OUR ACHIEVEMENTS
Celebrated our Silver Jubilee in 1998 [25 years 1973 - 1998] |
Celebrated our Ruby Jubilee in 2013 [40 Years 1973 - 2013] |
Celebrated our Golden Jubilee in 2022 [50 Years 1973 - 2023] |
RESULTS
COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS
INDIAN CERTIFICATE OF SECONDARY EDUCATION (ICSE) - 2018
State-wise Merit List (Bihar) 2018
Merit Position |
Unique ID | School Code |
Student Name | School Name | ENG + Best 4 (%) |
1 | 6636363 | BI005 | RITIK RAJ | DON BOSCO ACADEMY,P.O.DIGHA GHAT,PATNA | 98.6 |
2 | 6649838 | BI005 | RACHIT KUMAR | DON BOSCO ACADEMY,P.O.DIGHA GHAT,PATNA | 98.2 |
2 | 6647780 | BI005 | AYUSH DEEP | DON BOSCO ACADEMY,P.O.DIGHA GHAT,PATNA | 98.2 |
3 | 6636212 | BI005 | ADARSH KISHORE | DON BOSCO ACADEMY,P.O.DIGHA GHAT,PATNA | 98.0 |
DON BOSCO ACADEMY,PATNA Overall Results of Standard-X in the I.C.S.E. Examinations |
||||
Year |
No of Students Appeared |
Passed |
Failed |
Percentage |
1985 1st Batch | 11 | 11 | --- | 100% |
1986 | 22 | 22 | --- | 100% |
1987 | 24 | 24 | --- | 100% |
1988 | 70 | 70 | --- | 100% |
1989 | 77 | 77 | --- | 100% |
1990 | 138 | 138 | --- | 100% |
1991 | 158 | 158 | ---- | 100% |
1992 | 186 | 186 | ---- | 100% |
1993 | 192 | 192 | ---- | 100% |
1994 | 211 | 211 | ---- | 100% |
1995 | 257 | 257 | ---- | 100% |
1996 | 271 | 271 | ---- | 100% |
1997 | 313 | 313 | ---- | 100% |
1998 | 308 | 308 | ---- | 100% |
1999 | 362 | 362 | ---- | 100% |
2000 | 322 | 322 | ---- | 100% |
2001 | 337 | 337 | ---- | 100% |
2002 | 315 | 315 | ---- | 100% |
2003 | 404 | 403 | 1 | 99.7% |
2004 | 361 | 361 | --- | 100% |
2005 | 361 | 361 | --- | 100% |
2006 | 359 | 359 | --- | 100% |
2007 | 392 | 392 | --- | 100% |
2008 | 411 | 411 | --- | 100% |
2009 | 415 | 415 | --- | 100% |
2010 | 383 | 383 | --- | 100% |
2011 | 410 | 410 | --- | 100% |
2012 | 407 | 407 | --- | 100% |
2013 | 460 | 460 | --- | 100% |
2014 | 487 | 487 | --- | 100% |
2015 | 453 | 453 | --- | 100% |
2016 | 479 | 479 | --- | 100% |
2017 | 490 | 490 | --- | 100% |
2018 | 485 | 485 | --- | 100% |
2019 | 422 | 422 | --- | 100% |
2020 | 482 | 482 | --- | 100% |
2021 | 494 | 494 | --- | 100% |
2022 | 513 | 513 | --- | 100% |
DON BOSCO ACADEMY,PATNA Overall Results of Standard-XII in the I.S.C. Examinations |
||||
Year |
No of Students Appeared |
Passed |
Failed |
Percentage |
2001 1st Batch | 91 | 80 | 11 | 87.9% |
2002 | 68 | 68 | --- | 100% |
2003 | 69 | 68 | 1 | 98.5% |
2004 | 59 | 59 | --- | 100% |
2005 | 67 | 65 | 2 | 97% |
2007 | 72 | 72 | --- | 100% |
2008 | 51 | 51 | --- | 100% |
2009 | 82 | 81 | 1 | 98.8% |
2010 | 127 | 125 | 2 | 98.4% |
2011 | 77 | 77 | --- | 100% |
2012 | 60 | 60 | --- | 100% |
2013 | 84 | 79 | 5 | 95% |
2014 | 73 | 72 | 1 | 98.6% |
2015 | 79 | 79 | --- | 100% |
2016 | 73 | 73 | --- | 100% |
2017 | 71 | 71 | --- | 100% |
2018 | 142 | 142 | --- | 100% |
2019 | 170 | 170 | --- | 100% |
2020 | 203 | 203 | --- | 100% |
2021 | 149 | 149 | --- | 100% |
2022 | 161 | 161 | --- | 100% |
STUDENT ACHIEVEMENTS
![]() |
1999 - Francis Das Patna District Table-Tennis Champion |
|
2000 - Ankit Gandhi Std-VIII Rep.Bihar at the 62nd Sub junior T.T championship at chennai in 2000. 1st rank at the Bihar T.T tournament for sub-juniors in 2001.
|
![]() |
2002 - Gaurav Prakash & Sandeep Chataniya- Std X won the All India Frank Anthony Memorial Debate and were also the Best Speakers. |
|
2003- Neha Singh winner of " Best Essay at the World Summit on sustainable development of energy conducted by the Ministry of Environment, Govt. of India" - President of India Award |
![]() |
2003- Devyanshu Jha was the winner - "BRAIN OF PATNA" & SECURED 9TH RANK IN THE UNION CIVIL SERVICE EXAMINATIONS 2014 !! |
![]() |
2004 - Abhishek Bharadwaj std VIII represented India at the U.N. Conference on Environment - Connecticut, USA |
|
2006- Don Bosco represented at TULZA Childrens conference on Environment held at Putrajaya-Malaysia |
![]() |
2008 - Suhansanu of Std-X scored the Highest in the ICSE examination - 98.8% |
2009 - Harshav Raj scored 98.2% at the ICSE examination and was the Highest in the State of Bihar and he was ranked 3rd at the All India level. | |
2009- Chitranshu Tiwary of Std-IX was selected to represent India at The International Tulza Youth Conference at Daejeon, South Korea, this conference was hosted by the UNEP. He was also awarded the prestigious award - The International Young Eco-Hero award by "Action for Nature" a San Francisco based organisation. He was also one of the ffounders of a Students Eco-Club, named Green Brigade. He also won the WYSA - World Sumit Youth Award 2010. |
|
![]() |
2010 - Piyush Kumar Tiwary of Std-IX was selected thru Taru Mitra to represent India at the World Environment meet held at Norway. |
![]() |
2010 - Sushmit Richard Mondal, Shubhangi Singh & Ahmad Adnan, all of Std-VIII represented India at UNEP International Childrens conference on Bio-Diversityheld at Aichi-Nagoya, Japan. Mr Thomaskutty PC was the teacher accompanying them. |
2011- BEST ICSE SCHOOL IN BIHAR - award presented by H'ble Governor of Bihar - Devanand Konwar | |
![]() |
2012 - Ritika Raj - Std-IX selected for Top 5 of Sony TV's India Idol. She is known as the Nightingale of Patna |
![]() |
"Don Bosco Academy" was awarded Best School Award from the Private Schools & Children Welfare Association for the year 2022 |