Results
BOARD RESULTS
COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS
BOARD TOPPERS ICSE – Std-10 – 2024
1st- Shraddha Shree 99.0% | 2nd- Aman Prakash Sinha 98.0% |
2nd-Shashank Seth 98.0 % | 3rd- Anoushka Sawarn 97.6 % |
3rd-Harshit Kumar 97.6 % |
BOARD TOPPERS ISC-Std-12 – 2024
1st- Shivanshu Aryan – 96.25% | 2nd- Ritu Raj 94.0% |
3rd- Pratyaksh Pandey 91.0 % | 3rd- Anshuman Jha 91.0% |
First and Second Rank holders in the I.C.S.E (10) Examinations
Year | Position | Name Of Student | % Secured | Grade |
---|---|---|---|---|
1985 – 1st Batch | 1 | Pawan Kumar Singh | 94.1 | PCA*** |
2 | Vivek Verma | 85.0 | PCA | |
1986 | 1 | Rohit Agarwal | 84.0 | PCA |
2 | Sailesh Kumar | 81.5 | PCA | |
1987 | 1 | Viksh Agarwal | 84.4 | PCA |
2 | Saumya Kumar Singh | 83.0 | PCA | |
1988 | 1 | Himanshu Sinha | 93.4 | PCA |
2 | Sanjeev Kumar | 92.4 | PCA | |
1989 | 1 | Asif Ali Ansari | 90.8 | PCA |
2 | Piush | 89.0 | PCA | |
1990 | 1 | Sashank Shekhar | 91.0 | PCA |
2 | Gagan Kumar | 90.8 | PCA | |
1991 | 1 | Amit Kumar | 91.0 | PCA |
2 | Manish | 85.0 | PCA | |
1992 | 1 | Gaurav Agarwal | 93.3 | PCA |
2 | S Ramahi Bhushan | 92.0 | PCA | |
1993 | 1 | Jameel Muzaffar | 95.8 | PCA |
2 | Ganesh, Sachi | 94.6 | PCA | |
1994 | 1 | Amit Mehra | 95.6 | PCA |
2 | Akshat Verma, Anish Abhishek | 94.2 | PCA | |
1995 | 1 | Saurabh Mittal | 93.6 | PCA |
2 | Siddarth Jha | 93.4 | PCA | |
1996 | 1 | Sachin Talwar, Kunal Sinha | 93.6 | PCA |
2 | Tuheen Sinha | 93.4 | PCA | |
1997 | 1 | Kumar Saurav | 94.0 | PCA |
2 | Gaurav Jha, Abhishek Thakur | 93.8 | PCA | |
1998 | 1 | Abhinav Vikram | 95.0 | PCA |
2 | Rashi Beria | 94.8 | PCA | |
1999 | 1 | Md Salahuddin Siddique, Anand Gautam, Nimimesh | 95.4 | PCA |
2 | Swarnima Verma, Shishir Kumar | 94.6 | PCA | |
2000 | 1 | Amit Kumar | 95.4 | PCA |
2 | Arka Chatterjee | 95.2 | PCA | |
2001 | 1 | Mohan Prasad | 94.8 | PCA |
2 | Sumit Kumar | 93.6 | PCA | |
2002 | 1 | Atul Kumar | 94.2 | PCA |
2 | Chandan Kumar | 94.0 | PCA | |
2003 | 1 | Eiresh Prakash | 95.0 | PCA |
2 | Tushar Aditya Narain | 94.6 | PCA | |
2004 | 1 | Divayanshu Jha | 96.8 | PCA |
2 | Zeeshan Hussain | 96.6 | PCA | |
2005 | 1 | Faisal Ahmed | 95.8 | PCA |
2 | Zayab Zaki | 95.4 | PCA | |
2006 | 1 | Shashank | 95.2 | PCA |
2 | Shishir Salvatore | 94.8 | PCA | |
2007 | 1 | Pushkar Anand | 97.6 | PCA |
2 | Akriti | 97.2 | PCA | |
2008 | 1 | Suhansanu | 98.8 | PCA |
2 | Ritu Raj Raman | 97.6 | PCA | |
2009 | 1 | Harshav Raj | 98.2 | PCA |
2 | Harsh Anurag, Abhishek Gaurav | 97.8 | PCA | |
2010 | 1 | Suman Raj | 97.0 | PCA |
2 | Aditya Kumar | 96.6 | PCA | |
2011 | 1 | Abhishek Neelabh Ghosh, Vishal Gaurav, Sanket | 96.0 | PCA |
2 | Mayank Sinha, Abdul Aleem, Aditya Aman | 95.6 | PCA | |
2012 | 1 | Ayush Anurag | 97.6 | PCA |
2 | Shaurya Aarav | 97.4 | PCA | |
2013 | 1 | Tejashvi Bhaskar | 96.6 | PCA |
2 | Shubham Raj | 96.0 | PCA | |
2014 | 1 | Anshu | 96.6 | PCA |
2 | Sanket Kr Singh | 96.4 | PCA | |
2015 | 1 | Harsh Raj | 98.0 | PCA |
2 | Yash Sarwaswa | 97.8 | PCA | |
2016 | 1 | Aryendra Singh | 98.2 | PCA |
2 | Rohan Kunwar | 98.0 | PCA | |
2017 | 1 | Apoorv Raghav | 98.0 | PCA |
2 | Ayush Anand | 97.8 | PCA | |
2018 | 1 | Ritik Raj | 98.6 | PCA |
2 | Ayush Deep | 98.2 | PCA | |
2 | Rachit Kumar | 98.2 | PCA | |
2019 | 1 | Sambhavi Singh | 99.0 | PCA |
2 | Samparna Mittra | 98.0 | PCA | |
2020 | 1 | Arnav Mishra | 98.6 | PCA |
2 | Vedansh Pandey | 98.4 | PCA | |
2021 | 1 | Shashank Kumar | 99.0 | PCA |
2 | Yash Sharan | 98.4 | PCA | |
2022 | 1 | Utkarsh | 99.2 | PCA |
1 | Hariom Shree | 99.2 | PCA | |
2 | Arman Zaman | 99.0 | PCA | |
2023 | 1 | Pratyaksha Prasad | 99.0 | PCA |
2 | Ojus Mishra | 98.8 | PCA | |
2 | Shimeshu Shimeshu | 98.8 | PCA | |
2024 | 1 | Shraddha Shree | 99.0 | PCA |
2 | Aman Prakash Sinha | 98.0 | PCA | |
2 | Shashank Seth | 98.0 | PCA | |
***PCA = Pass Certificate Awarded |
First & Second Rank holders at the ISC (Year – 12) Examinations
Year | Position | Name of Student | % Secured | Grade |
2001-1st Batch | 1 | Mrinal Agarwal | 83.8 | PCA*** |
2 | Abhinebesh Sharma | 83.3 | PCA | |
2002 | 1 | Sushant Shekhar | 87.5 | PCA |
2 | Shashank Shekhar | 86.3 | PCA | |
2003 | 1 | Kunal Raghvendra | 85.6 | PCA |
2 | Souarv Ghosh | 83.0 | PCA | |
2004 | 1 | Raunak Beria, Harsh Mehra | 88.0 | PCA |
2 | Smiriti | 87.5 | PCA | |
2005 | 1 | Tushar Aditya Narain | 95.5 | PCA |
2 | Anuj Saraf | 90.0 | PCA | |
2006 | 1 | Ankit Jaiswal | 87.4 | PCA |
2 | Sabya Sachi | 87.2 | PCA | |
2007 | 1 | Amit Ranjan | 89.7 | PCA |
2 | Anupam Kumar | 88.5 | PCA | |
2008 | 1 | Abhishek Ashish | 92.2 | PCA |
2 | Rohit Ranjan | 87.2 | PCA | |
2009 | 1 | Aman Elahi | 93.8 | PCA |
2 | Rehan Wasi | 91.8 | PCA | |
2010 | 1 | Rituraj Raman, Abhiraj | 95.0 | PCA |
2 | Shivangi Das | 94.75 | PCA | |
2011 | 1 | Saket | 93.0 | PCA |
2 | Priyank Raj | 91.25 | PCA | |
2012 | 1 | Tanay Mukund | 90.25 | PCA |
2 | Shashank Shekhar | 89.5 | PCA | |
2013 | 1 | Keshav Kr Bhagat | 94.5 | PCA |
2 | Kumar Gaurav | 91.5 | PCA | |
2014 | 1 | Saurabh Bohra | 92.0 | PCA |
2 | Jayant Priyadarshi | 90.5 | PCA | |
2015 | 1 | Md Zaid | 91.25 | PCA |
2 | Himanshu Goel | 91.0 | PCA | |
2016 | 1 | RIitika Raj | 95.0 | PCA |
2 | Amarjeet Kumar | 91.0 | PCA | |
2017 | 1 | Abhigyan Prakash | 90.25 | PCA |
2 | Amit Prasad | 88.75 | PCA | |
2018 | 1 | Ayendra Singh | 97.25 | PCA |
2 | Vivek Kumar | 95.5 | PCA | |
2019 | 1 | Kashyap Krishn | 97.50 | PCA |
2 | Ujjwal Raj | 97.25 | PCA | |
2020 | 1 | Akshat Kabra | 97.75 | PCA |
2 | Ritik Raj | 94.5 | PCA | |
2021 | 1 | Shaswat Sanjeev | 98.8 | PCA |
2 | Anurag Gautam | 96.8 | PCA | |
2022 | 1 | Aditya Sarthak | 97.25 | PCA |
2 | Aditya Pratap | 97.0 | PCA | |
2023 | 1 | Ahmad Sayeed | 94.25 | PCA |
2 | Aarya Pandey | 93.75 | PCA | |
2024 | 1 | Shivanshu Aryan | 96.25 | PCA |
2 | Ritu Raj | 94.0 | PCA | |
***PCA = Pass Certificate Awarded |